Description
| Model | HKL6700A | HKL6701CV | HKL6701CV | HKL6700A | HKL6701CA | |
| Dimension | ||||||
| length*width*height(mm) | Length (mm) | 7005 | 7005 | 7005 | 7005 | 7005 |
| Width (mm) | 2040 | 2040 | 2040 | 2040 | 2040 | |
| Height (mm) | 2645/2725 | 2645/2725 | 2645/2725 | 2645/2725 | 2645/2725 | |
| Wheelbase (mm) | 3935 | 3935 | 3935 | 3935 | 3935 | |
| Wheel track | Front wheel (mm) | 1665 | 1665 | 1690 | 1690 | 1690 |
| rear wheel (mm) | 1525 | 1525 | 1490 | 1490 | 1490 | |
| Minimum ground clearance | 170 | 170 | 175 | 170 | 175 | |
| Front overhang (mm) | 1150 | 1150 | 1150 | 1150 | 1150 | |
| Rear overhang (mm) | 1920 | 1920 | 1920 | 1920 | 1920 | |
| Approach angle (°) | ≥15 | ≥15 | ≥15 | ≥15 | ≥15 | |
| Departure angle (°) | ≥10 | ≥10 | ≥10 | ≥10 | ≥10 | |
| Passenger capacity | Seats:10-23; Operating level seats: intermediate 21 + 1 | |||||
| Curb mass (kg) | 4250 | 4350 | 4000 | 4000 | 4000 | |
| Gross mass (kg) | 6250 | 6300 | 6000 | 6050 | 6000 | |
| Chassis configuration | ||||||
| Transmission type | Remote control with soft shaft, manual 5 speeds | |||||
| Tire | 7.00R16-12PR radial tire- with inner tire | |||||
| Axles | Integral front/rear axles | Front independent axle/ Rear integral axle | ||||
| Suspension | Front 3/rear 4 leaf spring, Front stabilizer bar | Front independent torsion rod suspension, Rear leaf spring | ||||
| Fuel tank capacity (L) | 90 | 90 | 90 | 90 | 90 | |
| Parameter | ||||||
| Min. turning diameter (m) | ≤17 | ≤17 | ≤17 | ≤17 | ≤17 | |
| Dynamic property | Max. speed (km/h) | ≥100 | ≥100 | ≥100 | ≥100 | ≥100 |
| Climbing | 25% | 30% | 30% | 25% | 30% | |
| Fuel consumption (L/100km) | 13 | 11 | 11 | 13 | 11 | |
| Engine | ||||||
| Engine model | 3TZ | JE4D28A | JE4D28A | 3TZ | ISF2.8S4148T | |
| Air inlet mode | Naturally aspirated | Turbo charger, inter cooler | Turbo charger, inter cooler | Naturally aspirated | Turbo charger, inter cooler | |
| Rated power (kw/rpm) | 120/4600-5000 | 103/3200 | 103/3200 | 120/4600-5000 | 110/3200 (150Ps) | |
| Max. torque (N.m/rpm) | 260/2600-3600 | 360/1600-2200 | 360/1600-2200 | 260/2600-3600 | 360/1800-2700 | |
| Fuel type | Gasoline | Diesel | Diesel | Gasoline | Diesel | |
| Emission standard | EURO-IV | EURO-IV | EURO-IV | EURO-IV | EURO-IV | |
| Displacement (L) | 2.693 | 2.776 | 2.776 | 2.693 | 2.78 | |




Reviews
There are no reviews yet.